Search this Site
Online Registration
New members only.
Activate your membership now
Locate a Member
Enter member's last name to search
Contact Information
National Office
525 Middlefield Road, Suite 130
Menlo Park, CA 94025
P: (650) 329-0291
F: (650) 329-1618
E: info@alphaomegaalpha.org
I just got a call from a company called Harris Connect on behalf of AΩA. They want my personal information. Does AΩA sponsor this?
Yes, AΩA has contracted with Harris Connect to produce a membership directory this year. See the information about it here.
How do I pay dues or make a contribution?
First find your member number by searching for your last name in the Locate a Member box at the left (or you may call us at 650 329-0291 or e-mail us using the link at bottom left). Then go to: Pay Dues or Make a Contribution page.
I just paid my dues, but I'm still listed as Inactive when I search for my name in Locate a Member. What happened?
Information on Active/Inactive status is not automatically updated. The information must be uploaded manually every few days. We are working on improvements to the system.
How do I find the chapter closest to me? Who should I contact there to participate in chapter activities?
Click on the Chapters tab above, or here to find the chapter nearest you. Click on the name of the councilor to send an e-mail to request information.
What are the requirements for starting a new chapter?
As noted in the Constitution, Article IX, New Chapters:
A chapter may be chartered at a College or School of Medicine that meets the Society's requirements and has received LCME accreditation. An application signed by the Dean and by at least six members of the Faculty of Medicine who are members of Alpha Omega Alpha Honor Medical Society shall be sent to the President along with full information about the school's financial status, admission criteria, curriculum, faculty, and scholarship aid. The President will refer the application to the Committee on New Chapters for evaluation of the application and to make a site visit to the school. Upon receipt of a favorable report from the Committee on New Chapters, the President shall submit the application and recommendation to the full Board of Directors. If the application is approved by the Board of Directors, the proposed charter shall be granted, and the school may appoint a councilor and nominate junior and senior members after the date of the granting of the charter. Nominations for student membership will be made by the Councilor and the six members signing the application in collaboration with the office of the Dean.
Once a medical school has provisional LCME accreditation, it may begin the process of applying for an AΩA charter, which will be granted once LCME full accreditation is complete.
What does my membership number mean?
Your AΩA membership number is a code that indicates where you were elected, what you were when you were elected, and the year in which you were elected, as in the example below.
Member type:
R = Elected as a student
G = Elected as a resident
A = Elected as alumnus/alumnae
F = Elected as faculty
H = Elected as honorary member
C = Elected as a charter member of a new chapter
Chapter numbers are listed below. Asterisks indicate AΩA Associations, which may elect residents, faculty, and alumni, but not students. (Stanford University's chapter was inactivated in the 1970s and became an association in 2002.)
| Number | Chapter | Year of Charter | School Name |
| 001 | Alpha Illinois | 1902 | University of Illinois College of Medicine |
| 002 | Beta Illinois | 1902 | University of Chicago Division of the Biological Sciences Pritzker School of Medicine |
| 003 | Gamma Illinois | 1903 | Northwestern University, The Feinberg School of Medicine |
| 004 | Alpha Ohio | 1903 | Case Western Reserve University School of Medicine |
| 005 | Alpha Pennsylvania | 1903 | Jefferson Medical College of Thomas Jefferson University |
| 006 | Beta Pennsylvania | 1903 | University of Pennsylvania School of Medicine |
| 007 | Alpha Missouri | 1905 | Washington University in St. Louis School of Medicine |
| 008 | Alpha Massachusetts | 1906 | Harvard Medical School |
| 009 | Alpha California | 1906 | University of California, San Francisco, School of Medicine |
| 010 | Alpha Maryland | 1906 | Johns Hopkins University School of Medicine |
| 011 | Alpha Ontario | 1906 | University of Toronto Faculty of Medicine |
| 012 | Alpha New York | 1907 | Columbia University College of Physicians and Surgeons |
| 013 | Alpha Michigan | 1907 | University of Michigan Medical School |
| 014 | Alpha Minnesota | 1908 | University of Minnesota Medical School |
| 015 | Beta New York | 1910 | Weill Cornell Medical College |
| 016 | Gamma New York | 1911 | State University of New York, Upstate Medical University, College of Medicine |
| 017 | Alpha Quebec | 1911 | McGill University Faculty of Medicine |
| 018 | Alpha Nebraska | 1914 | University of Nebraska College of Medicine |
| 019 | Alpha Louisiana | 1914 | Tulane University School of Medicine |
| 020 | Beta Ohio | 1916 | University of Cincinnati College of Medicine |
| 021 | Gamma Pennsylvania | 1916 | University of Pittsburgh School of Medicine |
| 022 | Alpha Indiana | 1916 | Indiana University School of Medicine |
| 023 | Alpha Virginia | 1919 | University of Virginia School of Medicine |
| 024 | Alpha Iowa | 1920 | University of Iowa Roy J. and Lucille A. Carver College of Medicine |
| 025 | Alpha Texas | 1920 | University of Texas Medical Branch at Galveston |
| 026 | Alpha Connecticut | 1920 | Yale University School of Medicine |
| 027 | Alpha Tennessee | 1923 | Vanderbilt University School of Medicine |
| 028 | Delta New York | 1923 | New York University School of Medicine |
| 029 | Alpha Oregon | 1923 | Oregon Health & Science University School of Medicine |
| 030 | Beta Missouri | 1924 | Saint Louis University School of Medicine |
| 031 | Epsilon New York | 1924 | University at Buffalo, School of Medicine and Biomedical Sciences, State University of New York |
| 032 | Alpha Kentucky | 1926 | University of Louisville School of Medicine |
| 033 | Alpha Colorado | 1926 | University of Colorado Denver School of Medicine |
| 034 | Alpha Wisconsin | 1926 | University of Wisconsin School of Medicine and Public Health |
| 035 | Alpha Georgia | 1926 | Georgia Health Sciences University Medical College of Georgia |
| 036* | Beta California | 1929 | Stanford University School of Medicine |
| 037 | Zeta New York | 1929 | University of Rochester School of Medicine and Dentistry |
| 038 | Alpha Kansas | 1931 | University of Kansas School of Medicine |
| 039 | Alpha North Carolina | 1931 | Duke University School of Medicine |
| 040 | Gamma Ohio | 1933 | The Ohio State University College of Medicine |
| 041 | Delta-Zeta Pennsylvania | 1934 | Drexel University College of Medicine |
| 042 | Beta Georgia | 1939 | Emory University School of Medicine |
| 043 | Beta Massachusetts | 1940 | Tufts University School of Medicine |
| 044 | Beta Virginia | 1940 | Virginia Commonwealth University School of Medicine |
| 045 | Beta Tennessee | 1941 | University of Tennessee Health Science Center, College of Medicine |
| 046 | Beta Ontario | 1942 | University of Western Ontario Faculty of Medicine and Dentistry |
| 047 | Beta Michigan | 1942 | Wayne State University School of Medicine |
| 048 | Gamma Massachusetts | 1948 | Boston University School of Medicine |
| 049 | Eta New York | 1948 | State University of New York, Downstate Medical Center College of Medicine |
| 050 | Beta North Carolina | 1949 | Wake Forest University Health Sciences School of Medicine |
| 051 | Beta Wisconsin | 1949 | Medical College of Wisconsin |
| 052 | Beta Louisiana | 1949 | Louisiana State University Health Sciences Center School of Medicine at New Orleans |
| 053 | Alpha Utah | 1949 | University of Utah School of Medicine |
| 054 | Gamma California | 1949 | Keck School of Medicine of the University of Southern California |
| 055 | Beta Texas | 1949 | Baylor College of Medicine |
| 056 | Beta Maryland | 1949 | University of Maryland School of Medicine |
| 057 | Theta New York | 1949 | Albany Medical College |
| 058 | Alpha Alabama | 1950 | University of Alabama School of Medicine |
| 059 | Alpha Washington | 1950 | University of Washington School of Medicine |
| 060 | Gamma Texas | 1950 | University of Texas Southwestern Medical Center at Dallas, Southwestern Medical School |
| 061 | Epsilon Pennsylvania | 1950 | Temple University School of Medicine |
| 062 | Zeta Pennsylvania | 1954 | Allegheny University, now Drexel, chapter 41 |
| 063 | Alpha Vermont | 1953 | University of Vermont College of Medicine |
| 064 | Alpha South Carolina | 1953 | Medical University of South Carolina College of Medicine |
| 065 | Alpha Oklahoma | 1953 | University of Oklahoma College of Medicine |
| 066 | Gamma North Carolina | 1954 | University of North Carolina at Chapel Hill School of Medicine |
| 067 | Alpha District of Columbia | 1954 | The George Washington University School of Medicine and Health Sciences |
| 068 | Beta District of Columbia | 1954 | Georgetown University School of Medicine |
| 069 | Alpha British Columbia | 1954 | University of British Columbia Faculty of Medicine |
| 070 | Gamma District of Columbia | 1955 | Howard University College of Medicine |
| 071 | Alpha Arkansas | 1955 | University of Arkansas for Medical Sciences College of Medicine |
| 072 | Delta California | 1956 | David Geffen School of Medicine at UCLA |
| 073 | Alpha Puerto Rico | 1956 | University of Puerto Rico School of Medicine |
| 074 | Epsilon California | 1956 | Loma Linda University School of Medicine |
| 075 | Beta Nebraska | 1957 | Creighton University School of Medicine |
| 076 | Iota New York | 1957 | New York Medical College |
| 077 | Alpha Mississippi | 1957 | University of Mississippi School of Medicine |
| 078 | Gamma Tennessee | 1957 | Meharry Medical College School of Medicine |
| 079 | Gamma Missouri | 1957 | University of MissouriColumbia School of Medicine |
| 080 | Alpha Lebanon | 1958 | American University of Beirut School of Medicine |
| 081 | Alpha Nova Scotia | 1958 | Dalhousie University Faculty of Medicine |
| 082 | Alpha Alberta | 1958 | University of Alberta Faculty of Medicine and Dentistry |
| 083 | Alpha Florida | 1959 | University of Miami Miller School of Medicine |
| 084 | Kappa New York | 1959 | Albert Einstein College of Medicine of Yeshiva University |
| 085 | Beta Florida | 1960 | University of Florida College of Medicine |
| 086 | Alpha West Virginia | 1962 | West Virginia University School of Medicine |
| 087 | Beta Kentucky | 1964 | University of Kentucky College of Medicine |
| 088 | Delta Illinois | 1965 | Rosalind Franklin University of Medicine and Science/Chicago Medical School |
| 089 | Epsilon Illinois | 1968 | Loyola University Chicago Stritch School of Medicine |
| 090 | Alpha New Mexico | 1968 | University of New Mexico School of Medicine |
| 091 | Lambda New York | 1970 | Mount Sinai School of Medicine of New York University |
| 092 | Zeta California | 1971 | University of California, Irvine, School of Medicine |
| 093 | Alpha Arizona | 1971 | University of Arizona College of Medicine |
| 094 | Gamma Ontario | 1971 | University of Ottawa Faculty of Medicine |
| 095 | Eta California | 1972 | University of California, Davis, School of Medicine |
| 096 | Zeta Illinois | 1973 | Rush Medical College of Rush University Medical Center |
| 097 | Gamma Louisiana | 1973 | Louisiana State University School of Medicine at Shreveport |
| 098 | Alpha New Hampshire | 1973 | Dartmouth Medical School |
| 099 | Delta Ohio | 1974 | The University of Toledo, College of Medicine |
| 100 | Delta Texas | 1975 | University of Texas Medical School at Houston |
| 101 | Epsilon Texas | 1975 | University of Texas Health Science Center at San Antonio School of Medicine |
| 102 | Alpha New Jersey | 1975 | University of Medicine and Dentistry of New Jersey, Robert Wood Johnson Medical School |
| 103 | Gamma Florida | 1976 | University of South Florida College of Medicine |
| 104 | Beta Alabama | 1977 | University of South Alabama College of Medicine |
| 105 | Beta New Jersey | 1977 | UMDNJNew Jersey Medical School |
| 106 | Alpha North Dakota | 1978 | University of North Dakota School of Medicine and Health Sciences |
| 107 | Alpha South Dakota | 1978 | Sanford School of Medicine of the University of South Dakota |
| 108 | Alpha Hawaii | 1978 | University of Hawaii at Manoa John A. Burns School of Medicine |
| 109 | Epsilon Ohio | 1981 | Wright State University Boonschoft School of Medicine |
| 110 | Gamma Maryland | 1982 | Uniformed Services University of the Health Sciences F. Edward Hébert School of Medicine |
| 111 | Zeta Texas | 1982 | Texas Tech University Health Sciences Center School of Medicine |
| 112 | Zeta Ohio | 1983 | Northeastern Ohio Universities Colleges of Medicine and Pharmacy |
| 113 | Beta South Carolina | 1983 | University of South Carolina School of Medicine |
| 114 | Eta Pennsylvania | 1983 | Pennsylvania State University College of Medicine |
| 115 | Delta Tennessee | 1985 | East Tennessee State University James H. Quillen College of Medicine |
| 116 | Delta Missouri | 1985 | University of MissouriKansas City School of Medicine |
| 117 | Eta Texas | 1985 | Texas A&M Health Science Center College of Medicine |
| 118 | Alpha Nevada | 1985 | University of Nevada School of Medicine |
| 119 | Eta Illinois | 1985 | Southern Illinois University School of Medicine |
| 120 | Mu New York | 1985 | Stony Brook University School of Medicine |
| 121 | Gamma Virginia | 1987 | Eastern Virginia Medical School |
| 122 | Gamma Michigan | 1987 | Michigan State University College of Human Medicine |
| 123 | Beta West Virginia | 1988 | Marshall University Joan C. Edwards School of Medicine |
| 124 | Beta Oklahoma | 1988 | Oral Roberts University School of Medicine |
| 125 | Gamma Georgia | 1989 | Morehouse School of Medicine |
| 126 | Delta North Carolina | 1990 | The Brody School of Medicine at East Carolina University |
| 127 | Beta Puerto Rico | 1990 | Ponce School of Medicine |
| 128 | Delta Georgia | 1991 | Mercer University School of Medicine |
| 129 | Gamma Puerto Rico | 1992 | Universidad Central del Caribe School of Medicine |
| 130 | Delta Massachusetts | 1996 | University of Massachusetts Medical School |
| 131 | Alpha Rhode Island | 1999 | The Warren Alpert Medical School of Brown University |
| 132* | Beta Minnesota | 2004 | Mayo Medical School |
| 133 | Delta Florida | 2005 | Florida State University College of Medicine |
© 2012 Alpha Omega Alpha Honor Medical Society